Course and Miscellaneous Fees
Course Fees (Rate is Per Credit Hour)
2022 - 2023 Rates
ACC 100
Course | Fee |
---|---|
ACC 100T Transitions | $3.00 |
ACC 200
Course | Fee |
---|---|
ACC 200 Principles of Financial Acct | $3.00 |
ACC 201 Principles of Managerial Acct | $3.00 |
ACC 202 Accounting Applications Lab | $3.00 |
ACC 300
Course | Fee |
---|---|
ACC 300 Intermediate Accounting I | $3.00 |
ACC 301 Intermediate Accounting II | $3.00 |
ACC 302 Federal Income Tax | $3.00 |
ACC 303 Cost Accounting | $3.00 |
ACC 308 Accounting Information Systems | $3.00 |
ACC 400
Course | Fee |
---|---|
ACC 488 Coop ED/Internship | $3.00 |
ACC 490 Survey of Accounting | $3.00 |
ACC 500
Course | Fee |
---|---|
ACC 500 Advanced Accounting | $3.00 |
ACC 501 Acc for Gov & Nonprofit | $3.00 |
ACC 502 Advanced Income Tax | $3.00 |
ACC 503 Cost Mgt in Global Economy | $3.00 |
ACC 506 Prin of Audit & Assurance | $3.00 |
ACC 507 Professional Issues | $3.00 |
ACC 509 Accounting Theory | $3.00 |
ACC 595 Special Problems | $3.00 |
ACC 600
Course | Fee |
---|---|
ACC 601 Acc for Gov & Nonprofit | $3.00 |
ACC 603 Cost Mgt in Global Economy | $3.00 |
ACC 605 Corporate Governance & Ethics | $3.00 |
ACC 606 Auditing Theory and Practice | $3.00 |
ACC 609 Issues Corp Financial Report | $3.00 |
ACC 610 International Accounting | $3.00 |
ACC 644 Graduate Cooperative Education | $3.00 |
ACC 695 Special Problems | $3.00 |
AED 100
Course | Fee |
---|---|
AED 104 Ag Edu, Leadership, and Life Knowledge | $8.00 |
AED 300
Course | Fee |
---|---|
AED 380 AG Ed, Extension/Leadership | $8.00 |
AED 400
Course | Fee |
---|---|
AED 421 Student Teaching-Ag Education | $8.00 |
AED 500
Course | Fee |
---|---|
AED 501 Methods in Teaching Ag Education | $8.00 |
AED 593 Practicum in Ag Edu, Extension, and Public Service Leadership | $8.00 |
AED 600
Course | Fee |
---|---|
AED 601 Methods in Teaching Ag Education | $8.00 |
AED 680 Research in Ag Education | $8.00 |
AED 682 Instructional Design Ag Ed | $8.00 |
AED 684 Beginning Teacher Workshop | $8.00 |
AED 687 Teaching Agricultural Mechanic | $8.00 |
AED 688 Modern Problems in Ag Education | $8.00 |
AED 693 Practicum in Ag Edu, Extension, and Public Service Leadership | $8.00 |
AED 700
Course | Fee |
---|---|
AED 735 Qual Inquiry in AED | $8.00 |
AED 791 Instructing Out-of-School Groups | $8.00 |
AGR 099-100
Course | Fee |
---|---|
AGR 099 Transitions | $8.00 |
AGR 100 Animal Science | $8.00 |
AGR 101 Basic Horsemanship | $72.00 |
AGR 102 Beginning Hunt Seat Equitation | $72.00 |
AGR 103 Intermediate Hunt Seat Equitation | $72.00 |
AGR 104 Advanced Hunt Seat Equitation | $72.00 |
AGR 105 Introduction to Rodeo | $8.00 |
AGR 106 Beginning Stock Seat Equitation | $72.00 |
AGR 107 Intermediate Stock Seat Equitation | $72.00 |
AGR 108 Advanced Stock Seat Equitation | $72.00 |
AGR 109 Beginning Horsemanship | $72.00 |
AGR 110 Livestock Events Production | $8.00 |
AGR 111 Basic Forward Seat Equitation | $72.00 |
AGR 130 Agricultural Economics | $8.00 |
AGR 133 Field Applications for Agriculture | $8.00 |
AGR 140 Plant Science | $8.00 |
AGR 160 Horticultural Science | $8.00 |
AGR 170 Intro to Agricultural Sys Technology | $14.00 |
AGR 180 Skill Development in Horticulture | $8.00 |
AGR 181 Skill Development in Ag Production | $8.00 |
AGR 182 Introduction to Veterinary Science | $8.00 |
AGR 190 Conversational Spanish for the Agricultural Industry | $8.00 |
AGR 199 Contemporary Issues in Agriculture | $8.00 |
AGR 200
Course | Fee |
---|---|
AGR 200 International Agriculture Experience | $8.00 |
AGR 201 Intermediate Horsemanship | $72.00 |
AGR 223 Intro. to Artificial Insemination for Cattle | $91.00 |
AGR 240 Crop Science | $8.00 |
AGR 247 Tobacco Production | $8.00 |
AGR 261 General Pomology | $8.00 |
AGR 262 Vegetable Crop Production | $8.00 |
AGR 263 Woody Plant Materials I | $8.00 |
AGR 269 Introduction to Forestry | $8.00 |
AGR 300
Course | Fee |
---|---|
AGR 300 Principles of Animal Nutrition | $8.00 |
AGR 301 Livestock Judging and Evaluation | $8.00 |
AGR 302 Horse Science | $8.00 |
AGR 303 Advanced Horse Science | $8.00 |
AGR 304 Advanced Stock Seat | $72.00 |
AGR 306 Advanced Forward Seat | $72.00 |
AGR 308 Equine Practicum | $30.00 |
AGR 309 Equine Facility Management | $8.00 |
AGR 310 Applications in Animal Technology | $8.00 |
AGR 311 Beef Science | $8.00 |
AGR 312 Dairy Science | $8.00 |
AGR 313 Livestock Production Management Systems | $8.00 |
AGR 314 Small Ruminant Science | $8.00 |
AGR 315 Alternative Equine Care | $8.00 |
AGR 316 Dairy Cattle Sel/Eval | $8.00 |
AGR 317 Managing the Unshod Hoof | $8.00 |
AGR 318 Equine Forage Management | $8.00 |
AGR 319 Equine Nutrition and Feeding | $8.00 |
AGR 320 Livestock Behavioral Analysis | $8.00 |
AGR 321 Poultry Science | $8.00 |
AGR 322 Vet Laboratory Principles | $8.00 |
AGR 324 Veterinary Diagnostic Imaging | $8.00 |
AGR 325 Small Animal Science | $8.00 |
AGR 326 Swine Science | $8.00 |
AGR 328 Stats for Food & Ag | $8.00 |
AGR 329 Vet Hemat/Microbiology | $8.00 |
AGR 330 Principles of Agribusiness | $8.00 |
AGR 331 Small Animal Diseases | $8.00 |
AGR 332 Animal Nursing and Radiology | $8.00 |
AGR 333 Agribusiness Records Analysis | $8.00 |
AGR 334 Entrepreneurship in Agribusiness | $8.00 |
AGR 335 Farm Systems Management | $8.00 |
AGR 336 Agricultural Marketing and Price Analysis | $8.00 |
AGR 337 Agricultural Sales and Merchandising | $8.00 |
AGR 338 Rural Economic Development | $8.00 |
AGR 339 Computer Applications for Agriculture | $20.00 |
AGR 340 Veterinary Laboratory Sciences | $8.00 |
AGR 341 Seed Production and Technology | $8.00 |
AGR 342 Seed, Crop & Grain Analysis | $8.00 |
AGR 345 Soil Science | $8.00 |
AGR 346 Soil Science Laboratory | $8.00 |
AGR 350 Soil Survey | $8.00 |
AGR 353 World Food, Agriculture, and Society | $8.00 |
AGR 355 Soil Judging | $8.00 |
AGR 360 Greenhouse Production and Management | $8.00 |
AGR 361 Horticulture/Greenhouse Mgmt. | $8.00 |
AGR 362 Floral Design | $17.00 |
AGR 363 Woody Plant Materials II | $8.00 |
AGR 364 Nursery Management | $8.00 |
AGR 365 Herbaceous Plant Materials | $8.00 |
AGR 366 Horticultural Judging | $8.00 |
AGR 367 Residential Landscape Design | $14.00 |
AGR 368 Landscape Construction | $8.00 |
AGR 371 Ag Buildings and Construction | $17.00 |
AGR 372 Agricultural Metal Processes | $17.00 |
AGR 373 Animals in Disaster | $8.00 |
AGR 374 Livestock in Disaster | $8.00 |
AGR 375 Animal Emergency Preparedness | $8.00 |
AGR 376 Agricultural Chemicals | $8.00 |
AGR 377 Agriculture Safety | $8.00 |
AGR 378 AG Environmental Mgmt. | $8.00 |
AGR 379 Field Equipment Technology Management | $8.00 |
AGR 380 Veterinary Laboratory Rotation | $8.00 |
AGR 399 Professional Development Seminar I | $8.00 |
AGR 400
Course | Fee |
---|---|
AGR 400 Veterinary Microbiology | $8.00 |
AGR 401 Equine Breeding and Mgmt. | $8.00 |
AGR 402 Advanced Livestock and Judging | $8.00 |
AGR 403 Equine Reproduction | $8.00 |
AGR 404 Selective Equine Breeding | $8.00 |
AGR 405 Breaking and Training | $72.00 |
AGR 407 Equine Selection and Evaluation | $8.00 |
AGR 410 Advanced Veterinary Hematology | $8.00 |
AGR 420 Veterinary Clinical Chemistry | $8.00 |
AGR 423 Artificial Insemination Techniques for Cattle | $91.00 |
AGR 426 Swine Prod Mgmt. and Operation | $8.00 |
AGR 430 Veterinary Parasitology | $8.00 |
AGR 433 Farm Management | $8.00 |
AGR 435 Interpretation of Ag Research | $8.00 |
AGR 436 Undergraduate Research in Agriculture | $8.00 |
AGR 437 Senior Honors Thesis | $8.00 |
AGR 438 Seminar in Agricultural System | $8.00 |
AGR 439 Software Applications for Agriculture | $8.00 |
AGR 440 Behavior Modification Techniques for Domestic Animals | $8.00 |
AGR 441 Principles of Animal Learning | $8.00 |
AGR 444 Purebred Livestock Management and Marketing | $8.00 |
AGR 451 Veterinary Technology Review | $8.00 |
AGR 455 Soil Management | $8.00 |
AGR 460 Professional Experience in Horticulture | $8.00 |
AGR 461 Plant Propagation | $14.00 |
AGR 462 Fine Turf Management | $8.00 |
AGR 463 Horticultural Therapy | $8.00 |
AGR 470 Soil and Water Engineering | $8.00 |
AGR 471 Applications in Precision Agriculture | $8.00 |
AGR 477 Agricultural Power Units | $8.00 |
AGR 488 Coop Ed/Internship | $8.00 |
AGR 489 Coop Ed/Internship | $8.00 |
AGR 497 Adv. Practicum in Equine Mgmt. | $8.00 |
AGR 498 Agronomy Practicum | $8.00 |
AGR 499 Ldrshp/Prof Dev Sem II | $8.00 |
AGR 500
Course | Fee |
---|---|
AGR 502 Advanced Nutrition | $8.00 |
AGR 503 Animal Breeding | $8.00 |
AGR 504 Diseases of Livestock | $8.00 |
AGR 506 Reproductive Physiology | $8.00 |
AGR 510 Animal Anatomy and Physiology | $8.00 |
AGR 511 Animal Anatomy/Physiology Lab | $8.00 |
AGR 512 Beef Cattle Management Systems | $8.00 |
AGR 514 Teaching Students Horsemanship | $8.00 |
AGR 529 Intl Trade and Agriculture | $8.00 |
AGR 530 Advanced Agricultural Prices | $8.00 |
AGR 531 Agricultural Finance | $8.00 |
AGR 532 Farm and Land Appraisal | $8.00 |
AGR 533 Seminar in Int'l Agriculture | $8.00 |
AGR 534 Types/Systems of Farming and Agribusiness | $30.00 |
AGR 536 Quantitative Methods of Agribusiness | $8.00 |
AGR 537 Seminar in Agricultural Business Systems | $8.00 |
AGR 538 Seminar in Production Agricultural Systems | $8.00 |
AGR 539 Adv. Computer Applic for Ag | $8.00 |
AGR 540 Vet Surgery and Anesthesia | $8.00 |
AGR 541 Crop Physiology | $8.00 |
AGR 542 Plant Breeding I | $8.00 |
AGR 546 Integrated Pest Management | $8.00 |
AGR 547 Crop Management | $8.00 |
AGR 549 Weeds and their Control | $8.00 |
AGR 550 Applied Pharmacology | $8.00 |
AGR 551 Selected Studies in Ag | $8.00 |
AGR 552 Agricultural Policy | $8.00 |
AGR 554 Soil and Plant Analysis | $17.00 |
AGR 555 Advanced Soil Fertility | $8.00 |
AGR 560 Advanced Vet Surg & Anesthesia | $8.00 |
AGR 561 Sustainable Agriculture | $8.00 |
AGR 563 Arboriculture | $8.00 |
AGR 564 Public Horticulture | $8.00 |
AGR 565 Public Garden Mgmt. | $8.00 |
AGR 566 Adv. Greenhouse Mgmt./Prod | $8.00 |
AGR 567 Advanced Landscape Design | $8.00 |
AGR 569 Plants for Interior Design | $8.00 |
AGR 570 Ag Systems Technology Lab Management | $8.00 |
AGR 571 Adv. Precision Agriculture | $8.00 |
AGR 572 Advanced Metal Work | $8.00 |
AGR 573 Agricultural Processing Systems | $8.00 |
AGR 574 Agricultural Irrigation Water Systems | $8.00 |
AGR 575 Combine and Grain Handling | $8.00 |
AGR 576 Agricultural Electrification | $17.00 |
AGR 577 Tractor Power Principles | $17.00 |
AGR 578 Res/Dev of Ag Tractors/Equipment | $93.00 |
AGR 580 Veterinary Products | $8.00 |
AGR 582 Veterinary Practice & Oper | $8.00 |
AGR 583 Veterinary Law and Ethics | $8.00 |
AGR 585 Specialized Journalism/RTV | $8.00 |
AGR 590 Internship in Animal Tech | $8.00 |
AGR 599 Agriculture Senior Capstone | $8.00 |
AGR 600
Course | Fee |
---|---|
AGR 602 Advance Nutrition | $8.00 |
AGR 603 Animal Breeding | $8.00 |
AGR 604 Diseases of Livestock | $8.00 |
AGR 605 Advanced Ration Formulation | $8.00 |
AGR 606 Reproductive Physiology | $8.00 |
AGR 610 Animal Anatomy and Physiology | $8.00 |
AGR 611 Animal Anatomy/Physiology Lab | $8.00 |
AGR 612 Beef Cattle Management Systems | $8.00 |
AGR 613 Adv. Computer Application for Ag | $8.00 |
AGR 614 Teaching Student Horsemanship | $8.00 |
AGR 615 Equine Exercise Physiology | $8.00 |
AGR 619 Equine Nutrition and Feeding | $8.00 |
AGR 623 Artificial Insemination Techniques for Cattle | $91.00 |
AGR 629 Intl Trade and Agriculture | $8.00 |
AGR 630 Advanced Agricultural Prices | $8.00 |
AGR 631 Agricultural Finance | $8.00 |
AGR 632 Farm and Land Appraisal | $8.00 |
AGR 633 Production Economics for Ag | $8.00 |
AGR 634 Types/Systems of Farming and Agribusiness | $30.00 |
AGR 636 Seminar in Intl Agriculture Systems | $8.00 |
AGR 637 Seminar in Agricultural Business | $8.00 |
AGR 638 Seminar in Production Agricultural Systems | $8.00 |
AGR 640 Vet Surgery and Anesthesia | $8.00 |
AGR 641 Crop Physiology | $8.00 |
AGR 642 Plant Breeding | $8.00 |
AGR 646 Integrated Pest Management | $8.00 |
AGR 647 Crop Management | $8.00 |
AGR 649 Weeds and Their Control | $8.00 |
AGR 650 Applied Pharmacology | $8.00 |
AGR 651 Selected Studies in Agriculture | $8.00 |
AGR 652 Agricultural Policy | $8.00 |
AGR 655 Advanced Soil Fertility | $8.00 |
AGR 660 Advanced Vet Surg & Anesthesia | $8.00 |
AGR 661 Sustainable Agriculture | $8.00 |
AGR 662 Principles of Agroecology | $8.00 |
AGR 663 Advanced Arboriculture | $8.00 |
AGR 664 Advanced Public Horticulture | $8.00 |
AGR 666 Advanced Greenhouse Practicum | $8.00 |
AGR 667 Advanced Landscape Design | $8.00 |
AGR 669 Plants for Interior Design | $8.00 |
AGR 670 Ag Systems Tech Lab Mgmt. | $8.00 |
AGR 671 Adv. Precision Agriculture | $8.00 |
AGR 672 Advanced Metal Work | $17.00 |
AGR 673 Agricultural Processing Systems | $8.00 |
AGR 674 Agricultural Irrigation and Water Systems | $8.00 |
AGR 675 Combine and Grain Handling | $8.00 |
AGR 678 Research and Development of Ag Tractors & Equipment | $93.00 |
AGR 680 Veterinary Products | $8.00 |
AGR 682 Veterinary Practice & Operations | $8.00 |
AGR 683 Veterinary Law and Ethics | $8.00 |
AGR 686 Training and Presentation Development | $8.00 |
AGR 690 Internship in Animal Tech | $8.00 |
AGR 700
Course | Fee |
---|---|
AGR 700 Research in Agriculture | $8.00 |
AGR 701 Forage Management Systems | $8.00 |
AGR 705 Advanced Ration Formulation | $8.00 |
AGR 713 Graduate Computer Applications | $8.00 |
AGR 720 Experimental Design & Statistical Analysis | $8.00 |
AGR 722 Graduate Capstone Seminar | $8.00 |
AGR 735 Research Methodology | $8.00 |
AGR 739 Agribusiness Management | $8.00 |
AGR 744 Graduate Cooperative Education | $8.00 |
AGR 745 Biotechnology and Agriculture | $8.00 |
AGR 748 Weed Science | $8.00 |
AGR 776 Advanced Agricultural Electric | $17.00 |
AGR 777 Adv. Tractor Power Principles | $17.00 |
AGR 798 Thesis | $8.00 |
AGR 799 Thesis | $8.00 |
ARC 300
Course | Fee |
---|---|
ARC 300 Archaeological Method & Theory | $7.00 |
ARC 302 Archaeological Field Work I | $9.00 |
ARC 304 Archaeological Lab Methods | $23.00 |
ARC 357 Lithic Analysis | $6.00 |
ARC 500
Course | Fee |
---|---|
ARC 556 Geophysical Surveying | $9.00 |
ART 100
Course | Fee |
---|---|
ART 100T Transitions | $9.00 |
ART 101 Drawing I: Intro to Drawing | $21.00 |
ART 105 Studio Art for Non-Majors | $21.00 |
ART 111 Two Dimensional Design | $21.00 |
ART 112 Three Dimensional Design | $21.00 |
ART 121 Art and Visual Culture | $3.00 |
ART 200
Course | Fee |
---|---|
ART 201 Drawing II: Life Drawing | $21.00 |
ART 211 Ancient and Medieval Art | $3.00 |
ART 212 Art Renaissance to the Present | $3.00 |
ART 213 Art of Global Cultures | $3.00 |
ART 298 Mid-Degree Review Seminar | $9.00 |
ART 300
Course | Fee |
---|---|
ART 300 Drawing III | $21.00 |
ART 303 Drawing IV | $21.00 |
ART 304 Drawing V | $21.00 |
ART 309 Intro to Metalsmithing I | $21.00 |
ART 310 Intro to Furniture Design I | $21.00 |
ART 311 Metalsmithing II | $21.00 |
ART 312 Metalsmithing III | $21.00 |
ART 313 Furniture Design II | $21.00 |
ART 314 Furniture Design III | $21.00 |
ART 315 Greek and Roman Art | $21.00 |
ART 316 Medieval Art | $3.00 |
ART 318 Renaissance Art | $3.00 |
ART 319 Baroque Art | $3.00 |
ART 328 Nineteenth Century Art | $3.00 |
ART 329 Art from 1900 to 1960 | $3.00 |
ART 330 Introduction to Painting I | $20.00 |
ART 333 Painting II | $21.00 |
ART 334 Painting III | $21.00 |
ART 341 Fundamentals of Ele School Art | $21.00 |
ART 342 Fundamentals of Sec School Art | $21.00 |
ART 343 Materials/Tech for Classroom | $21.00 |
ART 350 Intro Graph Design I: Digital Art | $37.00 |
ART 351 Graph Design II: Type and Image | $37.00 |
ART 352 Graph Design III: Layout and Design Systems | $37.00 |
ART 353 Web Design | $37.00 |
ART 360 Introduction to Sculpture I | $21.00 |
ART 361 Sculpture II | $21.00 |
ART 362 Sculpture III | $21.00 |
ART 370 Introduction to Ceramics | $21.00 |
ART 371 Ceramics II | $21.00 |
ART 372 Ceramics III | $21.00 |
ART 379 Introduction to Printmaking I | $21.00 |
ART 380 Printmaking II | $21.00 |
ART 381 Printmaking III | $21.00 |
ART 382 Introduction to Photography I | $37.00 |
ART 383 Photography II | $37.00 |
ART 384 Photography III | $37.00 |
ART 385 Introduction to Video Art | $37.00 |
ART 390 Seminar | $21.00 |
ART 393 Special Topics in 2D | $21.00 |
ART 394 Special Topics in 3D | $21.00 |
ART 397 Introduction to Papermaking & Bookbinding | $21.00 |
ART 400
Course | Fee |
---|---|
ART 403 Drawing VI | $21.00 |
ART 404 Drawing VII | $21.00 |
ART 411 Metalsmithing IV | $21.00 |
ART 412 Metalsmithing V | $21.00 |
ART 413 Furniture Design IV | $21.00 |
ART 414 Furniture Design V | $21.00 |
ART 420 Special Topics in Art History | $3.00 |
ART 425 Art of Asia | $3.00 |
ART 430 Contemporary Art, 1960-Present | $3.00 |
ART 433 Painting IV | $21.00 |
ART 434 Painting V | $21.00 |
ART 451 Graphic Design IV: Syst Design | $37.00 |
ART 452 Graphic Design V: Senior Portfolio | $37.00 |
ART 461 Sculpture IV | $21.00 |
ART 462 Sculpture V | $21.00 |
ART 471 Ceramics IV | $21.00 |
ART 472 Ceramics V | $21.00 |
ART 480 Printmaking IV | $21.00 |
ART 481 Printmaking V | $21.00 |
ART 483 Photography IV | $37.00 |
ART 484 Photography V | $37.00 |
ART 490 Special Problems in Studio Art | $21.00 |
ART 491 Special Problems in Art History | $21.00 |
ART 492 Specials Problems in Art Education | $21.00 |
ART 498 BFA Practicum Exhibition | $21.00 |
ART 499 BA/BS Practicum Group Exhibit | $21.00 |
ART 500
Course | Fee |
---|---|
ART 503 Drawing VIII | $21.00 |
ART 504 Drawing IX | $21.00 |
ART 511 Metalsmithing VI | $21.00 |
ART 512 Metalsmithing VII | $21.00 |
ART 513 Furniture Design VI | $21.00 |
ART 514 Furniture Design VII | $21.00 |
ART 533 Painting VI | $21.00 |
ART 534 Painting VII | $21.00 |
ART 551 Graphic Design VI | $37.00 |
ART 552 Graphic Design VII | $37.00 |
ART 561 Sculpture VI | $21.00 |
ART 562 Sculpture VII | $21.00 |
ART 571 Ceramics VI | $21.00 |
ART 572 Ceramics VII | $21.00 |
ART 580 Printmaking VI | $21.00 |
ART 581 Printmaking VII | $21.00 |
ART 583 Photography VI | $37.00 |
ART 584 Photography VII | $37.00 |
ART 600
Course | Fee |
---|---|
ART 690 Special Problems in Studio Art | $21.00 |
ART 691 Special Problems in Art History | $21.00 |
ART 692 Special Problems in Art Education | $21.00 |
Course | Fee |
---|---|
AST 116 Introductory Astronomy Lab | $35.00 |
BIO 100
Course | Fee |
---|---|
BIO 100 Introduction Biology Lab | $17.00 |
BIO 101 Biological Concepts | $4.00 |
BIO 112 Field Biology | $4.00 |
BIO 154 Dendrology | $8.00 |
BIO 200
Course | Fee |
---|---|
BIO 216 Biological Inquiry & Analysis | $7.00 |
BIO 221 Zoology: Animal Form & Function | $4.00 |
BIO 222 Botany: Plant & Function | $4.00 |
BIO 228 Human Anatomy Laboratory | $10.00 |
BIO 229 Human Physiology | $6.00 |
BIO 230 Human Physiology Laboratory | $21.00 |
BIO 300
Course | Fee |
---|---|
BIO 300 Introductory Microbiology | $6.00 |
BIO 310 Vertebrate Natural History | $4.00 |
BIO 320 Comparative Vertebrate Anatomy | $4.00 |
BIO 322 Animal Physiology | $4.00 |
BIO 330 Principles of Ecology | $4.00 |
BIO 333 Genetics | $10.00 |
BIO 360 Invertebrate Zoology | $4.00 |
BIO 380 Wildlife Techniques | $4.00 |
BIO 400
Course | Fee |
---|---|
BIO 420 Vertebrate Embryology | $4.00 |
BIO 421 Vertebrate Histology | $4.00 |
BIO 467 General Parasitology | $4.00 |
BIO 499 Senior Biology Seminar | $32.00 |
BIO 500
Course | Fee |
---|---|
BIO 554 Dendrology & Forest Conservation | $7.00 |
BIO 570 Ichthyology | $7.00 |
BIO 572 Herpetology | $7.00 |
BIO 573 Ornithology | $7.00 |
BIO 574 Mammalogy | $7.00 |
BIO 578 Conservation Biology | $4.00 |
BIO 580 Principles of Wildlife Mgmt. | $6.00 |
BIO 600
Course | Fee |
---|---|
BIO 654 Dendrology and Conservation | $7.00 |
BIO 671 Ichthyology | $7.00 |
BIO 672 Herpetology | $7.00 |
BIO 673 Ornithology | $7.00 |
BIO 674 Mammalogy | $7.00 |
BIO 678 Conservation Biology | $4.00 |
BIO 680 Principles of Wildlife Mgmt. | $6.00 |
BAC 300
Course | Fee |
---|---|
BAC 355 Info Systems/Decision Making | $21.00 |
BAC 355 Info Systems/Decision Making (ONLINE) | $29.00 |
BAC 400
Course | Fee |
---|---|
BAC 442 Business Ethics/Environments | $3.00 |
BAC 442 Business Ethics/Environments (ONLINE) | $29.00 |
BAC 500
Course | Fee |
---|---|
BAC 540 Legal Obligations of Business | $3.00 |
BAC 600
Course | Fee |
---|---|
BAC 640 Legal Obligations of Business | $3.00 |
BAC 640 Legal Obligations of Business (ONLINE) | $83.00 |
BUS 100
Course | Fee |
---|---|
BUS 100T Transitions | $3.00 |
BUS 140 Foundations of Business | $3.00 |
BUS 200
Course | Fee |
---|---|
BUS 200 Collegiate Leadership & Service | $3.00 |
BUS 215 Business Communication | $3.00 |
BUS 215 Business Communication (ONLINE) | $31.00 |
BUS 296 Topics in Intl Business | $3.00 |
BUS 300
Course | Fee |
---|---|
BUS 396 International Business Seminar | $3.00 |
BUS 400
Course | Fee |
---|---|
BUS 488 Coop Ed/Internship | $3.00 |
BUS 500
Course | Fee |
---|---|
BUS 515 Com in Intl Bus Environment | $3.00 |
BUS 515 Com in Intl Bus Environment (ONLINE) | $31.00 |
BUS 595 Special Problems | $3.00 |
BUS 600
Course | Fee |
---|---|
BUS 615 Com in Intrntl Bus Environment | $3.00 |
BUS 695 Special Problems | $3.00 |
BUS 696 International Business Seminar | $3.00 |
Course | Fee |
---|---|
CTE 200 Introduction to Career and Technical Edu | $12.00 |
CHE 100
Course | Fee |
---|---|
CHE 101 Consumer Chemistry | $1.00 |
CHE 105 Introductory Chemistry | $7.00 |
CHE 111 Essentials of Chem/Biochem | $7.00 |
CHE 120 Chemical Laboratory Safety | $3.00 |
CHE 200
Course | Fee |
---|---|
CHE 201 General College Chemistry | $4.00 |
CHE 202 Chemistry & Qualitative Analysis | $4.00 |
CHE 210 Brief Organic Chemistry | $1.00 |
CHE 215 Organic Chemistry Laboratory | $38.00 |
CHE 300
Course | Fee |
---|---|
CHE 305 Analytical Chemistry | $7.00 |
CHE 312 Organic Chemistry I | $7.00 |
CHE 325 Organic Chemistry II Laboratory | $12.00 |
CHE 329 Molecular Visual | $3.00 |
CHE 330 Basic Biochemistry | $1.00 |
CHE 352 Basic Chemical Instrumentation | $1.00 |
CHE 400
Course | Fee |
---|---|
CHE 403 Basic Physical Chemistry | $1.00 |
CHE 446 Physical Chem for Tech/Enginee | $1.00 |
CHE 488 Coop Ed/Internship | $1.00 |
CHE 489 Coop Ed/Internship | $1.00 |
CHE 500
Course | Fee |
---|---|
CHE 504 Fundamentals of Toxicology | $1.00 |
CHE 513 Environmental Chemistry | $1.00 |
CHE 517 Advanced Organic Chemistry | $1.00 |
CHE 537 Experimental Biochemistry | $1.00 |
CHE 540 Biochemistry II | $1.00 |
CHE 545 Glassblowing | $3.00 |
CHE 565 Biogeochemistry | $1.00 |
CHE 569 Spectrometric ID of Organic Cm | $1.00 |
Course | Fee |
---|---|
CIV 201 World Civilizations I | $2.00 |
CIV 202 World Civilizations II | $2.00 |
Course | Fee |
---|---|
CDI 621 Student Teaching in Speech Language Pathology | $4.00 |
CIS 200
Course | Fee |
---|---|
CIS 243 Business Statistics I | $3.00 |
CIS 299 Special Topics in Computer App | $3.00 |
CIS 300
Course | Fee |
---|---|
CIS 307 Decision Support Technologies | $3.00 |
CIS 307 Decision Support Technologies (ONLINE) | $31.00 |
CIS 317 Systems Analysis & Design | $3.00 |
CIS 317 Systems Analysis & Design (ONLINE) | $31.00 |
CIS 325 E-Business Programming | $3.00 |
CIS 325 E-Business Programming (ONLINE) | $31.00 |
CIS 343 Business Statistics II | $3.00 |
CIS 343 Business Statistics II (ONLINE) | $31.00 |
CIS 399 Topics in Information Systems | $3.00 |
CIS 399 Topics in Information Systems (ONLINE) | $31.00 |
CIS 400
Course | Fee |
---|---|
CIS 407 Adv. Database Management | $3.00 |
CIS 407 Adv. Database Management (ONLINE) | $31.00 |
CIS 420 Senior Capstone Project | $3.00 |
CIS 420 Senior Capstone Project (ONLINE) | $31.00 |
CIS 480 Foun Infor Systems Design | $3.00 |
CIS 488 Coop Ed/Internship | $3.00 |
CIS 490 Survey of Calculus & Statistic | $3.00 |
CIS 500
Course | Fee |
---|---|
CIS 509 Data Warehousing/Intelligence | $3.00 |
CIS 543 Advanced Business Analytics | $3.00 |
CIS 543 Advanced Business Analytics (ONLINE) | $31.00 |
CIS 548 Enterprise Resource Planning | $3.00 |
CIS 548 Enterprise Resource Planning (ONLINE) | $31.00 |
CIS 585 Special Problems | $3.00 |
CIS 600
Course | Fee |
---|---|
CIS 625 E-Business Technology | $3.00 |
CIS 685 Probs: Database Administration | $3.00 |
CIS 688 Graduate Internship | $3.00 |
CSC 100
Course | Fee |
---|---|
CSC 101 Intro to Problem Solving Using Computers | $21.00 |
CSC 145 Intro to Programming I | $12.00 |
CSC 199 Intro to Information Technology | $12.00 |
CSC 300
Course | Fee |
---|---|
CSC 310 Database Administration (ONLINE) | $29.00 |
CMA 100
Course | Fee |
---|---|
CMA 107 Intro to Technical Drawing | $12.00 |
CMA 200
Course | Fee |
---|---|
CMA 280 Plane Surveying | $12.00 |
CMA 300
Course | Fee |
---|---|
CMA 301 Architectural Drawing & Residential Planning | $16.00 |
CMA 310 Anatomy of Buildings | $20.00 |
CMA 385 Construction Estimating I | $12.00 |
CMA 400
Course | Fee |
---|---|
CMA 401 Architectural Drafting and Design | $16.00 |
